No quotes to chase. No surprise bills.
Prices exclude tax. You keep paying Microsoft for the licences you already own, at cost, and we estimate any extra platform usage up front, so you see the whole cost before you commit.
Per person, per device or fixed. Nothing is priced per alert or per incident, so a bad month never costs you more.
| Pack | Priced by | Price | Good to know |
|---|---|---|---|
| Groundwork | Fixed, sized by people | From $1,490 once | Everyone starts here. The report is yours either way. |
| Habits | Per person | $2 a month | Every staff member, in the Demysti5 app. |
| Policy Kit | Fixed, sized by people | From $990 once | Pre-filled from your Groundwork answers. |
| Always On | Per user and per server | $8 per user + $30 per server a month | Threat intel, incident analysis and escalation included. |
| Device Shield | Per device | $4 a month | Incident analysis for device alerts included. |
| Rapid Response | Retainer | $290 a month | Guaranteed response time. Sold separately. |
| Fix First | Per device | $3 a month | Devices and servers counted together. |
| Data Fence | Per user | $3 a month | Rules run quietly first, then enforced. |
| Hardened | Fixed project, then per user | From $2,900 once + $1 per user a month | The monthly part watches for drift. |
| Guardrails | Fixed project, then per user | From $3,900 once + $1 per user a month | The monthly part monitors AI use. |
| Ship Safe | Fixed monthly, sized by people | From $690 a month | For teams that ship software. |
| Expert Hours | Blocks of 10, 20 or 40 hours | $180 an hour | Every hour logged against a deliverable. |
We price from what the work costs us, not from what the market will bear. Here's how that compares with published prices.
| Service | Typical published price | Demysti5 |
|---|---|---|
| Managed monitoring of Microsoft 365 | $75 per user a month | $8 per user a month |
| Security assessment | From $8,500, fixed fee (Essential Eight assessment) | From $1,490, fixed (Groundwork risk assessment) |
| Staff security awareness | $9 per user a month | $2 per person a month |
| Incident response | $250 an hour, no guaranteed response | $290 a month, guaranteed response |
Published prices from other providers' own pricing guides, as at October 2026, ex tax. Each figure is the provider's published example, not a market average. Sources: monitoring, awareness training and incident response, assessment.
Start from a ready-made pack or build your own. Groundwork confirms the scope before you commit to anything.
Bigger than 500 people? We'll price it with you.
Fixed-price packs scale with the number of people, because that's what drives the work.
| Pack | Up to 50 | 51 to 150 | 151 to 300 | 301 to 500 |
|---|---|---|---|---|
| Groundwork once | $1,490 | $2,235 | $2,980 | $3,725 |
| Policy Kit once | $990 | $1,485 | $1,980 | $2,475 |
| Hardened once | $2,900 | $4,350 | $5,800 | $7,250 |
| Guardrails once | $3,900 | $5,850 | $7,800 | $9,750 |
| Ship Safe a month | $690 | $1,035 | $1,380 | $1,725 |
Monthly packs bill from acceptance, 30 days after go-live. If anything differs from the quote by then, the price follows reality.
It tells you which packs you need, and which can wait. Then you choose.